Thursday, December 05, 2013

Setelah Remedial Pertama




KELAS : X.IA1







NO NAMA SISWA LIS SPEAK 1 SPEAK 2 SPEAK READ WRITE BLOCK REPORT
  Article Novel (1+2)/2        
1. Adrian Julianto Panatra 75 90 85 87.5 75 40 78 71.1
2. Adrianus Tanjaya 80 78 82 80 75 75 76 77.2
3. Alvin Limassa 80 91 91 91 95 95 82 88.6
4. Alvin Pratama 75 85 80 82.5 75 50 70 70.5
5. Andreas Pratama 80 87 76 81.5 90 50 76 75.5
6. Angelia Loreta 90 87 90 88.5 85 75 88 85.3
7. Brenda Yovika 100 90 92 91 90 85 84 90
8. Cleon Christopher 80 86 86 86 65 80 80 78.2
9. Daniel Buntoro 90 83 75 79 75 75 70 77.8
10. Felyn Gaputri 90 76 75 75.5 95 75 70 81.1
11. Gabriela Natasya 100 89 85 87 100 100 80 93.4
12. Grace Lamri Pakpahan 75 90 85 87.5 85 85 80 82.5
13. Henry Liusdy 80 80 80 80 75 75 76 77.2
14. Irene Constantia Nalaprana 75 84 82 83 75 75 82 78
15. Irvan Limarto 75 80 79 79.5 75 60 68 71.5
16. Irwan Guntoro 80 80 76 78 90 95 82 85
17. Ivan Tan Hero 100 76 75 75.5 85 80 70 82.1
18. Jessica 90 85 77 81 80 75 84 82
19. Julyani Salim 100 85 85 85 85 70 84 84.8
20. Lovely Crismonita Lengkong 90 75 75 75 60 45 66 67.2
21. Marcellina 90 92 92 92 90 80 90 88.4
22. Marchellino Satriawan Gowhansen 75 89 75 82 75 40 70 68.4
23. Margareta Caroline Harunrasjid 100 81 75 78 75 75 78 81.2
24. Martha Christina Suryadi 80 84 75 79.5 80 95 84 83.7
25. Michael Fernandez Karyadi 80 90 75 82.5 95 75 78 82.1
26. Nadia Juli Astanty 90 82 88 85 60 60 66 72.2
27. Nathasia 80 83 79 81 60 75 82 75.6
28. Rendy Yenius Xander 80 78 75 76.5 75 60 70 72.3
29. Rico Verlando 90 91 93 92 100 75 82 87.8
30. Riski Santoso 75 76 85 80.5 60 70 86 74.3
31. Stefani Tedja 100 50 75 62.5 75 50
57.5
32. Tony 90 77 75 76 75 75 72 77.6
33. Vanessa 75 85 83 84 75 75 86 79
34. Vashti Velda Verianto 80 80 85 82.5 90 75 82 81.9
35. Verania Florencia 90 75 75 75 75 50 66 71.2
36. Veronica 100 89 88 88.5 75 75 78 83.3
37. Vincent Kurnia Utama 100 88 90 89 85 60 84 83.6
38. Violeta Puspita 100 79 83 81 75 40 72 73.6
39. Vivian Floretta 90 88 90 89 75 60 74 77.6
40. Windi Chandra 80 88 90 89 100 80 88 87.4
41. Yora Melinda 100 91 93 92 100 90 84 93.2
42. Yoshua Sander 80 90 92 91 95 60 88 82.8








































KELAS : X.IA2







NO NAMA SISWA LIS SPEAK 1 SPEAK 2 SPEAK READ WRITE BLOCK REPORT
  Article Novel (1+2)/2        
1. Agnes Elysia Bonk 75 75 80 77.5 75 75 80 76.5
2. Albert Ramli Tandrawijaya 100 75 89 82 90 90 96 91.6
3. Aldo Sanchia 90 80 82 81 75 50 64 72
4. Alex Kurniadi 75 75 79 77 75 95 88 82
5. Alvin Riady 80 82 82 82 75 75 80 78.4
6. Anastasia Intania 90 88 89 88.5 75 80 76 81.9
7. Andrew Kusuma 80 90 89 89.5 95 85 90 87.9
8. Brigita Renata 100 85 87 86 80 75 88 85.8
9. Buylly 40     0 50 50 88 45.6
10. Eldwin Ronius Pratama 75 82 82 82 50 75 82 72.8
11. Ellianto 90 92 93 92.5 85 85 90 88.5
12. Felix Jansen Tanjaya 90 91 90 90.5 75 80 88 84.7
13. Fransiska Regitha Endriyana 90 79 78 78.5 75 50 68 72.3
14. Giovan Meidy Susanto 75 86 87 86.5 60 60 62 68.7
15. Janice Greyselda Quincy 100 77 89 83 75 75 80 82.6
16. Jemi Gunawan 75 78 78 78 60 30 64 61.4
17. Jessica Limyo 80 75 84 79.5 60 75 76 74.1
18. Jet Lie 90 83 85 84 75 50 82 76.2
19. Jones Averino 100 82 84 83 95 90 92 92
20. Junia Brigita Tamara 60 75   37.5 75 75 68 63.1
21. Karin Clarita 90 87 85 86 75 60 82 78.6
22. Karnando Sepryan 80 79 90 84.5 100 90 84 87.7
23. Keddric Lay 80 90 90 90 80 75 76 80.2
24. Kelvin 90 77 90 83.5 75 90 76 82.9
25. Kenny Wiyarta Tionatan 100 90 90 90 85 65 88 85.6
26. Kresanti Dewi Ngadimin 100 78 82 80 95 95 90 92
27. Malvincent Derrel Wunnarchie 90 78 80 79 60 60 70 71.8
28. Melly Meliantha 90 85 78 81.5 75 60 76 76.5
29. Michele Jennifer Gouwen 90 76 75 75.5 75 60 86 77.3
30. Novianty 75 89 90 89.5 75 95 84 83.7
31. Rendy Yulius Japlim 90 82 80 81 75 75 82 80.6
32. Rhea Laras Thehawijaya 60 80 80 80 90 60 74 72.8
33. Shania Sutrisno 50 90 87 88.5 75 40 74 65.5
34. Stefanie Putri Tjiasaka 75 80 90 85 75 75 80 78
35. Vania Goewin 90 80 82 81 75 65 78 77.8
36. Velia Carlita 75     0 75 95 66 62.2
37. Vincentius Devin Tandra 80 75 75 75 80 80 80 79
38. Vivian 90 80 85 82.5 85 90 88 87.1
39. Vivian Ivory 80 75 75 75 75 75 82 77.4
40. Wenselaus Tanwira 80 77 82 79.5 75 85 78 79.5
41. Yesisca Putri       0       0
42. Yulyanti 50 77 82 79.5 75 75 72 70.3








































KELAS : XI.IA1







NO NAMA SISWA LIS SPEAK 1 SPEAK 2 SPEAK READ WRITE BLOCK REPORT
  Harvard Novel (1+2)/2        
1. Agnes Felim 100 94 92 93 85 85 76 87.8
2. Albert Stanley Michelim 80 90 79 84.5 85 75 66 78.1
3. Albert Stephano 60 89 88 88.5 90 75 72 77.1
4. Andi 75 85 85 85 90 100 72 84.4
5. Andreas 100 85 75 80 75 75 64 78.8
6. Andri Lisyanto 70 85 78 81.5 55 75 60 68.3
7. Angel Livia 100 94 94 94 90 80 78 88.4
8. Candra Wijaya 50 75 75 75 75 75 68 68.6
9. Chelwin Andreas 90 75   37.5 80 75 62 68.9
10. Christian Hansen 75 87 82 84.5 75 80 70 76.9
11. Christian Harsono 90 85 83 84 90 85 70 83.8
12. Edina Maya Chandra 100 82 90 86 75 75 68 80.8
13. Ellen Suhartono 100 95 95 95 90 75 70 86
14. Ellyse Oktaviani 80 93 92 92.5 90 95 74 86.3
15. Erick Septyan Pranoto 100 75 75 75 70 75 68 77.6
16. Evelyn 100 82 83 82.5 90 90 66 85.7
17. Jasslynia Gorethai 50 93 93 93 95 100 74 82.4
18. Kelvin Sanjaya 90 82   41 35 35 48 49.8
19. Lorensia 90 90 92 91 90 90 84 89
20. Maria Carolina 100 94 93 93.5 90 75 72 86.1
21. Maybelline 90 94 85 89.5 90 100 72 88.3
22. Melisa Viantini 100 94 92 93 90 75 70 85.6
23. Nico Fernando 70 75   37.5 75 40 62 56.9
24. Novela Permata Sari 90 94 95 94.5 90 75 78 85.5
25. Novita 50 75 75 75 85 75 48 66.6
26. Regi Eryanto 100 91 90 90.5 80 75 64 81.9
27. Richard Salim 100 88 92 90 90 90 80 90
28. Steffani Kuswandi 90 89 79 84 95 75 60 80.8
29. Stella Clarissa 100 95 95 95 75 75 80 85
30. Steven Yoka 100 84 80 82 90 75 58 81
31. Tannia 70 80 80 80 85 75 46 71.2
32. Vanny 80 80 80 80 85 75 54 74.8
33. Vincent Fernando 100 82 78 80 65 70 60 75
34. Vivi Rosmala 40 77 75 76 75 30 28 49.8
35. Yogie Oktavian 100 83 75 79 85 75 62 80.2








































KELAS : XI.IA2







NO NAMA SISWA LIS SPEAK 1 SPEAK 2 SPEAK READ WRITE BLOCK REPORT
  Harvard Novel (1+2)/2        
1. Alexander 30 79 86 82.5 75 75 46 61.7
2. Alvin Tri Putra 50 78 88 83 75 75 62 69
3. Andru Tanriadi 90 86 82 84 85 75 64 79.6
4. Angelina Swintio Halim 90 76 79 77.5 75 80 60 76.5
5. Annydia Halim 90 85 88 86.5 95 75 82 85.7
6. Apriani Nyarong 100 77 89 83 75 60 52 74
7. Bob Lukitoro 90 87 89 88 85 75 64 80.4
8. Chaterine 50 75 80 77.5 60 75 58 64.1
9. Disky Lorent Christianto 80 87 89 88 95 75 58 79.2
10. Edo Cantona Tulus 90 88 88 88 95 80 68 84.2
11. Egit  Fandikson 20 78 80 79 75 80 30 56.8
12. Eric Fammaldo 100 78 87 82.5 90 80 56 81.7
13. Evan Rhesa Sudarto 100 75 77 76 75 80 66 79.4
14. Fransiska 40 80 82 81 100 100 54 75
15. Gresylia Jimmy 100 88 87 87.5 100 80 56 84.7
16. Han Yang 60 89 85 87 90 80 78 79
17. Harriadi Pratama 80 78 78 78 85 75 58 75.2
18. Hendi Candra 100 89 89 89 85 75 60 81.8
19. Hendy Halim 50 89 89 89 75 60 46 64
20. Iyvon Herliawan 100 83 80 81.5 90 75 70 83.3
21. Jefri 75 85 75 80 100 80 66 80.2
22. Kevin Ariyanto 80 78 79 78.5 75 80 60 74.7
23. Randa Stevanie Linata 90 75 75 75 75 50 60 70
24. Rosarie Berliana Sinaga 80 79 80 79.5 95 75 60 77.9
25. Stella 60 91 75 83 90 80 58 74.2
26. Steven Marvindo 80 78 80 79 60 75 60 70.8
27. Tommy William 90 86 85 85.5 90 75 58 79.7
28. Valeria Limtiora 80 90 90 90 45 65 54 66.8
29. Veren Calisca 100 82 90 86 95 75 80 87.2
30. Verens Angelin 70 75 69 72 90 75 60 73.4
31. Violetta Ardyan Putri 100 91 90 90.5 100 90 76 91.3
32. Wesley Sudarmo 60 78 75 76.5 75 75 52 67.7
33. William Wiranata 90 92 92 92 95 80 66 84.6
34. Willy Wirata 50 78 84 81 75 90 66 72.4
35. Willyanto 100 88 85 86.5 80 85 80 86.3








































KELAS : XII.IA1







NO NAMA SISWA LIS SPEAK 1 SPEAK 2 SPEAK READ WRITE BLOCK REPORT
  Loan Novel (1+2)/2        
1. Alvian Genevario 100 90 90 90 100 85 84 91.8
2. Andree Limardinata 100 92 92 92 100 100 88 96
3. Cindy Astrina 80 78 85 81.5 95 85 78 83.9
4. Cindy Octavia Hartono 70 90 90 90 80 75 88 80.6
5. Edwin Salim 100 95 95 95 100 100 92 97.4
6. Gemma Norisa Daryono 80 94 95 94.5 100 95 92 92.3
7. Hanselim 80 91 93 92 100 100 86 91.6
8. Kevin Simadiputra 100 92 91 91.5 100 90 90 94.3
9. Novenia Meglim 75 87 88 87.5 95 90 76 84.7
10. Stephanie Andriana Wijaya 80 95 95 95 100 85 84 88.8
11. Tania Samueldo 80 90 92 91 85 90 88 86.8
12. Chelwy Joycestio Vrixander 100 90 92 91 95 80 82 89.6
13. Dea Fausta 90 94 95 94.5 95 95 78 90.5
14. Irwan Fernando 60 89 87 88 100 85 68 80.2
15. Jeffrey Kurniawan 70 88 88 88 95 100 84 87.4
16. Kelvin Jonathan Aten 100 92 88 90 100 80 90 92
17. Michael 100 89 90 89.5 75 75 82 84.3
18. Reni Marsela 80 87 89 88 85 80 78 82.2
19. Sintya Oktaviani 60 93 89 91 100 80 72 80.6
20. Suhardy 60 77 75 76 75 75 48 66.8
21. Vinnky Christy 100 77 79 78 95 95 74 88.4
22. Erica Josephine Tanoto 70 92 86 89 80 70 74 76.6
23. Erwin Setiawan 90 77 78 77.5 85 80 54 77.3
24. Gunawan Lamri 70 80 80 80 100 70 75 79
25. Kelvin Wirawan Hermanto 80 77 77 77 95 60 74 77.2
26. Ria Oktavia 70 89 85 87 75 80 66 75.6
27. Wiedy Yudithya 100 90 83 86.5 90 100 64 88.1
28. Andrew Dahli 90 75 88 81.5 75 75 66 77.5
29. Deviana 90 84 75 79.5 90 75 80 82.9
30. Hendy Wijaya 50 78 79 78.5 75 70 84 71.5
31. Micheal Jong 90 81 82 81.5 100 95 90 91.3
32. Stevana Suryani Rasimin 80 91 84 87.5 75 90 76 81.7
33. Andre Wirawan Suryadi 70 87 85 86 75 80 88 79.8
34. Chintya 90 93 90 91.5 100 75 75 86.3








































KELAS : XII.IA2







NO NAMA SISWA LIS SPEAK 1 SPEAK 2 SPEAK READ WRITE BLOCK REPORT
  Loan Novel (1+2)/2        
1. Bella Cengiani 100 94 95 94.5 100 100 86 96.1
2. Creditian Istani 100 94 93 93.5 100 80 90 92.7
3. Dea Lambertha 75 92 93 92.5 75 75 84 80.3
4. Diera Desmonda 60 92 93 92.5 95 100 86 86.7
5. Edwin Handoko 100 89 89 89 80 80 90 87.8
6. Gouvanlex Riustopo 80 78 89 83.5 75 85 84 81.5
7. Hanny Puspitasari 70 88 93 90.5 100 80 74 82.9
8. Hervin Odhiwira 80 90 90 90 75 75 84 80.8
9. Jennifer Fransiska Andita 70 83 90 86.5 75 75 74 76.1
10. Jessica Mathonie 100 85 92 88.5 85 80 86 87.9
11. Jovian Agathon 70 93 88 90.5 100 90 82 86.5
12. Nikita 30 76 88 82 75 80 74 68.2
13. Olivia Hardian Limba 70 83 89 86 80 75 74 77
14. Ryan Kurnia Gunawan 90 93 89 91 85 85 88 87.8
15. Stella Juliani 90 91 90 90.5 75 65 86 81.3
16. Tristian Winata 70 77 88 82.5 85 85 82 80.9
17. Viviani 70 94 95 94.5 95 80 82 84.3
18. Yulia Mirhard 75 93 94 93.5 75 75 72 78.1
19. Calvin Wirawan 70 88 90 89 85 85 82 82.2
20. Eko Aprilianto 75 85 85 85 85 80 74 79.8
21. Erwin Guntoro 70 80 85 82.5 85 75 68 76.1
22. Huilyana 60 92 88 90 75 60 78 72.6
23. Ronald Max 100 85 88 86.5 65 70 78 79.9
24. Suryanto 70 93 93 93 90 80 75 81.6
25. William 80 93 91 92 100 80 82 86.8
26. Deddy Welsan 50 93 87 90 95 80 74 77.8
27. Stella Konstantia 80 90 92 91 75 75 74 79
28. Vania Velda Verianto 100 89 92 90.5 95 80 82 89.5
29. Wenky 80 94 79 86.5 100 80 52 79.7
30. Yoana Wardana 70 90 92 91 85 85 74 81
31. Ricky Kuswara 80 91 91 91 80 75 64 78
32. Steven 70 90 90 90 80 85 80 81
33. Yennie 40 90 92 91 95 75 62 72.6
34. Bijon Setyawan Raya 70 87 78 82.5 85 65 74 75.3








































KELAS : XII.IA3







NO NAMA SISWA LIS SPEAK 1 SPEAK 2 SPEAK READ WRITE BLOCK REPORT
  Loan Novel (1+2)/2        
1. Andri Dwisondi 50 84 85 84.5 75 100 62 74.3
2. Dhea Delvina 80 91 91 91 55 80 82 77.6
3. Linda Puspitasari 60 90 91 90.5 75 80 78 76.7
4. Antonio Tobias Kevin 80 75 75 75 75 85 78 78.6
5. Tania Gean Sela 40 90 80 85 75 55 58 62.6
6. William Arismendy 60 80 75 77.5 75 70 60 68.5
7. Winda 50 90 85 87.5 75 85 68 73.1
8. Febryan Christofer Suwandy 85 85 83 84 50 50 68 67.4
9. Gerry Dwi Putra 70 92 88 90 75 85 62 76.4
10. Hanny Aurellia 70 85 82 83.5 60 85 74 74.5
11. Tita Adriana 70 80 88 84 60 75 72 72.2
12. Vera Eufrasia 50 83 79 81 75 75 72 70.6
13. Yessica Olivia 50 75 85 80 75 70 68 68.6
14. Albert Kosasi 40 78 79 78.5 40 50 56 52.9
15. Christian 70 75 80 77.5 60 85 66 71.7
16. Eldo Titan 75 84 88 86 75 75 68 75.8
17. Fransiska Alexandra 40 80 80 80 75 45 54 58.8
18. Santica Yek Putri 60 80 86 83 75 75 62 71
19. Vincentia Melly Putri Lunita 30 75 76 75.5 75 50 64 58.9
20. Vanya Gunardi 50 88 88 88 75 90 66 73.8
21. Cindy Cheriasari 50 80 83 81.5 75 75 60 68.3
22. Elia Calsia 40 83 83 83 75 60 56 62.8
23. Yulita Pangestu Ongkowidjaja 60 89 88 88.5 75 75 68 73.3
24. Ellis Anggreni 50 75 85 80 75 100 75 76
25. Levi Yosefin 60 75 75 75 75 60 48 63.6
26. Januarius Aswin Kamalo 50 75 75 75 75 75 40 63
27. Julius Stiven 60 75 75 75 50 60 56 60.2
28. Juninho 35 79 75 77 75 50 62 59.8
29. Kiat Po 40 86 85 85.5 30 50 78 56.7
30. Rivaldo Tandra Phangestio 70 84   42 60 60 74 61.2
31. Robin Ricardo 20 75 75 75 40 40 66 48.2
32. Tommy Hardinata 40 81 83 82 75 75 66 67.6
33. Valeria 90 85 86 85.5 70 85 62 78.5

My Blog List