Thursday, May 10, 2012

Even Semester Pure Scores

The remedial tests schedule is changed from Tuesday, 12th June to Wednesday, 13th June. 
The place and time remain the same.




Sorry for the inconvenience.













XA






NO Name Listening Speaking Reading Writing Block Report Score
1. Alvian Genevario 75 83 75 75 70 76
2. Andree Limardinata 90 91 88 100 82 90
3. Andri Dwisondi 60 75 75 65 62 67
4. Arnando Capri Saidi 75 85 75 75 90 80
5. Bella Cengiani 60 95 85 100 84 85
6. Christin Putri Angreany 80   50   48 36
7. Cindy Astrina 75 89 88 75 82 82
8. Cindy Octavia Hartono 80 89 75 60 90 79
9. Creditian Istani 90 90 98 80 86 89
10. Dastin Willim 100 80 75 75 64 79
11. Dea Lambertha 90 89 75 95 84 87
12. Dhea Delvina 90 90 75 75 72 80
13. Diera Desmonda 90 91 88 75 86 86
14. Edwin Handoko 100 88 90 90 88 91
15. Edwin Salim 90 92 90 80 82 87
16. Gemma Norisa Daryono 100 95 93 90 84 92
17. Gouvanlex Riustopo 80 76 53 75 70 71
18. Hanny Puspitasari 40 83 88 100 74 77
19. Hanselim 80 89 85 80 88 84
20. Helen Triana 90 79 75 75 64 77
21. Hervin Odhiwira 80 79 75 75 78 77
22. Jennifer Fransiska Andita 90 91 80 75 72 82
23. Jessica Mathonie 90 92 78 100 80 88
24. Jovian Agathon 75 87 83 100 68 83
25. Kevin Simadiputra 80 80 85 95 82 84
26. Linda Puspitasari 75 81 75 65 70 73
27. Nikita 60 82 75 40 56 63
28. Novenia Meglim 60 82 63 75   56
29. Olivia Hardian Limba 75   75 75 68 59
30. Ryan Kurnia Gunawan 100 78 75 90 80 85
31. Sheren Estivania 75 90 43 75 52 67
32. Stella Juliani 75 89 78 100 88 86
33. Stephanie Andriana Wijaya 90 95 75 75 72 81
34. Tania Samueldo 75 83 93 80 82 83
35. Tiffany 80 92 83 80   67
36. Tristian Winata 75 81 75 75 84 78
37. Viviani 75 90 75 95 76 82
38. Yulia Mirhard 75 88 58 75 66 72
























Class XB





NO Name Listening Speaking reading Writing Block Report Score
1. Antonio Tobias Kevin 80   75 75 76 61
2. Calvin Wirawan 75 78 80 75 78 77
3. Chelwy Joycestio Vrixander 75 85 75 75 86 79
4. Christien Dwi Anggreani 60 91 75 75 58 72
5. Dea Fausta 80 92 80 85 78 83
6. Eko Aprilianto 75 83 75 45 70 70
7. Eric Herrianto Dwiputra 80 89 75 75 74 79
8. Erica Dwi Putri 75 92 75 75 68 77
9. Erwin Guntoro 75 79 68 75 64 72
10. Ferry Tanjaya 60 79 50 60 46 59
11. Fungni Tania 75 87 75 30 46 63
12. Gabriella Tjenderasa 90 79 78 85 78 82
13. Huilyana 75 90 75 50 76 73
14. Irwan Fernando 75 86 75 65 70 74
15. Ivone Harjoko 90 87 75 75 72 80
16. Jeffrey Kurniawan 90 88 75 75 86 83
17. Kelvin Jonathan Aten 90 89 85 70 82 83
18. Melisa 75 80 78 75 62 74
19. Michael 75 87 75 65 62 73
20. Nicholas Augustin Jiemas 80 87 83 75 82 81
21. Reni Marsela 75 83 78 70 76 76
22. Ronald Max 80 89 75 60 78 76
23. Sanvenia Veronica 75 90 77 75 60 75
24. Selvie Kurnia Natalia 75   75 35 56 48
25. Sintya Oktaviani 80 89 83 75 76 81
26. Suhardy 75   75 90 60 60
27. Suryadi Darmawan Salim 90   75 75 72 62
28. Suryanto 75   75 75 82 61
29. Tania Gean Sela 75 88 50 40 58 62
30. Theodhorus Thrieyadi Nyarong 90 79 75 75 74 79
31. Victor 60 82 75 75 58 70
32. Vinnky Christy 100 85 75 75 72 81
33. Vinsensius Kevin Richardo 100 89 75 75 76 83
34. Wendy Wijaya 60   75 30 78 49
35. William 80 90 75 95 64 81
36. William Arismendy 80   75 40 60 51
37. Winda 75   60 55 58 50
38. Yudian Sanjaya 50 82 50 50 48 56
























Class XC





NO Name Listening Speaking Reading Writing Block Report Score
1. Astrid Thalia Nauli Hutagalung 80 84 75 65 58 72
2. Cerrie Priscilli 90 90 75 75 72 80
3. Deddy Welsan 75 87 83 100 68 83
4. Dreamanda Felmon Christianto Sirait     0     0
5. Erica Josephine Tanoto 80 75 58 60 70 69
6. Erwin Setiawan 75 75 78 60 54 68
7. Febryan Christofer Suwandy 75 82 45 50 58 62
8. Gerry Dwi Putra 75 86 60 60 56 67
9. Graciela Anjanette Putri Lunita 80 85 75 60 56 71
10. Gunawan Lamri 50 77 68 75 62 66
11. Hanny Aurellia 80 90 50 65 68 71
12. Hans Riadi Wijaya 90 76 85 50 62 73
13. Hansel Pratama 75 89 50 55 64 67
14. Hendry Feriadi 80   60 60 52 50
15. Hieronimus Budisantosa 90 83 60 40 62 67
16. Kelvin Wirawan Hermanto 75 88 75 50 60 70
17. Krismarwan Darius 75 75 60 50 60 64
18. Mayolus Tandy 90 83 65 65 60 73
19. Monica Victoria 90 75 75 40 56 67
20. Ozzie Benedict 90 75 55 50 64 67
21. Renald Patria Dharmansyah 90 85 75 40 62 70
22. Ria Oktavia 80 80 75 85 60 76
23. Richky Putranto 75   75 60 74 57
24. Ricky Susanto Fransisky 80 80 83 75 52 74
25. Stefanie 75 90 50 45 72 66
26. Stella Konstantia 80 90 50 85 74 76
27. Steven Tandra 50   40 40 42 34
28. Tita Adriana 75   68 65 74 56
29. Tommy Lee 40   63 45 38 37
30. Vania Velda Verianto 75 85 75 85 68 78
31. Vera Eufrasia 75 78 75 95 60 77
32. Vincent Alienanda 80 84 75 55 76 74
33. Wenky 80 85 78 100 62 81
34. Wiedy Yudithya 80 82 75 95 50 76
35. Willy Leonardy     0     0
36. Yessica Olivia 80 89 53 50 68 68
37. Yoana Wardana 90 89 75 100 52 81
38. Yosi Reskhiyani M. Simamora 90 75 75 60 66 73
















Class XI IA 1





NO Name listening Speaking Reading Writing Block Report Score
1. Adrianus Vincent Djunaidi 90 88 80 100 88 89
2. Agnes Yessy Pratiastuti 100 75 73 90 86 85
3. Andy 80 85 85 80 82 82
4. Bellinda 100 88 90 100 76 91
5. Catherine Gitta Mokianto 100 92 90 90 90 92
6. Dea Febricia Salim 90 92 85 100 86 91
7. Edward Chandra 100 87 80 100 68 87
8. Edward Laurent Oktavianus 90 92 70 90 88 86
9. Elisabet 40 75 78 100 54 69
10. Erwin Chua 80 83 85 100   70
11. Glory Natalia Sinaga 75 92 85 100 86 88
12. Hansen Budinata 100 89 85 90 90 91
13. Hartono Joni 75 88 85 85   67
14. Ivanka Desyra Susanto 75 88 73 90 84 82
15. Justian Harkho 90 90 88 90   72
16. Kenny Huang 100 88 75 75 72 82
17. Maria Fransiska 75 82 75 100 78 82
18. Melinda 100 85 90 100 88 93
19. Mendi Siahandan 75 79 75 80 84 79
20. Merrie Ardelia Johan 100 92 95 100 80 93
21. Monica 75 90 80 100 74 84
22. Prayogi Tio 100 90 90 100 82 92
23. Randi Chilyon Alfianto 90 91 75 90 86 86
24. Raymond Hartono Hogantara 100 87 88 90 84 90
25. Riska Hartono 75 77 78 100 70 80
26. Robert Sunny 90 88 85 100 88 90
27. Rudi Santoso 75 79 75 100 78 81
28. Selvi Selinda 100 90 95 90 86 92
29. Silvia 75 90 55 60 86 73
30. Stefanny Diansari 80 85 78 100 74 83
31. Sunderi Pranata 100 85 90 90 80 89
32. Triani Martio 75 88 75 95 66 80
33. Vanessa Purnawan 100 92 95 100 90 95
34. Victor Wijaya 100 86 90 90 88 91
35. Viera 90 92 93 100 84 92
36. Wellinda 100 86 90 100 76 90
37. William Toh 100 90 90 100   76
38. Winda Prisilia 80 87 90 100 84 88
39. Windy Wijaya 100 86 90 100 80 91
40. Yoko Chairio 100 88 88 100 80 91
41. Yulyanto 80 82 75 100 74 82








Minimum Requirement : 75 Points, if your score is lower than 75, you should take a reme
dial test. The remedial test is arranged as follows:











Listening : A12 on Wednesday, June 13th. The time is 1 - 1.30 pm. 









Find out the meaning of these vocabularies before the test:


awful, hangover, approval, inappropriate, acquaintance, purse, sticks, utilities, 
apply, loan income tax.





















Reading : A12 on Wednesday, June 13th. The time is 1.30 - 2 pm. 









Requirement : 2 tickets of vocabulary handwriting 1- 250


Exchange the tickets with the test paper.




Considering the time, students may take the test first, the tickets can be submitted
on june  15th. If students don't submit the tickets, scores don't change.

















Writing : A12 on Wednesday, June 13th. The time is 1.30 - 2 pm. 









Requirement : 2 tickets of the TOEFL handwriting. Chapter 26 - 50.

Exchange the tickets with the test paper.




Considering the time, students may take the test first, the tickets can be submitted
on june  15th. If students don't submit the tickets, scores don't change.

















Block Test : A12 on Wednesday, June 13th. The time is 2 - 3.30 pm. 









Requirement: Learn the "kisi kisi" I provided.




There will be a special consideration for class XC in this block remedial test
















Speaking : A12 on Wednesday, June 13th. The time is 1 - 3.30 pm. 

Come and take your score when your friends are taking their other remedial tests
Bristol Murder, chapter 9 - 17





My Blog List